CA FINAL – Financial Reporting- By CA Aaditya Sharma
FACULTIESÂ NAME | CA AADITYA SHARMA | |
---|---|---|
COURSE |
CA Final |
|
COURSE NAME |
Financial Reporting By CA Aaditya Sharma |
|
SYLLABUS | NEW | |
NO. OF LECTURES | 150 Lectures approx. | |
NO. OF HOURS | 270 Hours approx. | |
VIDEO LANGUAGE | Hinglish | |
VIEW DEMO | CLICK HEREÂ | |
ATTEMPT | May /Â 24 & May / 25 & May / Nov 26 | |
MODE | Online App | |
STUDY MATERIAL | 4 Main Book | |
STUDY MATERIAL LANGUAGE | English | |
NO. OF VIEWS | 2 Views | |
VALIDITY | Till Attempt | |
FAST FORWARD | Yes  1.25 / 1.50 / 1.75 / 2.0 | |
CLASSES RUN | Windows laptop/ Android / Tablet / iPhone / iPad | |
SYSTEM REQUIREMENT |
|
|
DOUBT CLEARINGÂ | In App | |
RECORDING | March 24 Ongoing |
Reviews
There are no reviews yet.