FACULTY NAME |
 CA Chinmaya Hegde |
---|---|
BRAND NAME | Advait Learning |
COURSE |
CA Final |
COURSE NAME |
Financial Reporting By CA Chinmaya Hegde |
SYLLABUS | New |
NO. OF HOURS | 100 Hours Approx |
VIDEO LANGUAGE | English |
VIEW DEMO | CLICK HERE |
ATTEMPT | May 2025 & Nov 2025 |
MODE | Google Drive / Pen Drive |
STUDY MATERIAL | Printable PDF is available |
STUDY MATERIAL LANGUAGE | Â English |
NO. OF VIEWS | 1.8 Views |
VALIDITY | 6 Months |
FAST FORWARD | Available upto 1.8x |
CLASSES RUN | Laptop / Computer / Android |
SYSTEM REQUIREMENT | Operating System: Windows 7 home premium service
Pack 1 or above, Windows 8, 8.1, Windows 10. (NOT Compatible with: Windows xp, windows vista, Windows 7 Starter, windows 7 basic, Windows 7N edition, Windows 7KN edition.) # Processor: core 2 duo 1.5 Ghz and above, Celeron Dual core
1.5 Ghz and above, Intel Atom Quad core 1.5 Ghz and above.# RAM: 1.5 GB Free memory “ |
RECORDINGÂ | Latest batch Recording |
How the Doubt clearing session will be available? | Â Whatsapp/Telegram |
HOW TO AMENDMENT WILL BE PROVIDED? | Â Youtube Video |
COVERED | financial reporting |
DISPATCH |
Ready to Dispatch |

Reviews
There are no reviews yet.